Antonio Cesti - Le disgrazie d’Amore - Auser Musici, Carlo Ipata - 2CD
Жанр: Classical, opera, Baroque
Страна-производитель диска: UK
Год издания диска: 2010
Издатель (лейбл): Hyperion
Дата записи: 2009
Аудиокодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 2:33:32
Источник: собственный рип
Наличие сканов в содержимом раздачи: да
Треклист:
Antonio Cesti (1623-1669)
Le disgrazie d’AmoreA Moralizing Comic Opera in 3 Acts
CD1[1]-[4] Prologo[5]-[26] Act I[27]-[34] Act IICD2[1]-[22] Act II conclusion
[23]-[43] Act IIIИсполнители:
Allegria
Cristiana Arcari soprano
Venere
Maria Grazia Schiavo soprano
Vulcano
Furio Zanasi baritone
Amore
Paolo Lopez male soprano
Sterope
Enea Sorini bass
Bronte
Antonio Abete bass
Piragmo
Luigi De Donato bass
Inganno
Carlos Natale tenor
Adulazione
Gabriella Martellacci contralto
Avarizia
Martin Oro countertenor
Amicizia
Elena Cecchi Fedi soprano
Cortigiano
Francesco Ghelardini countertenor
Amante
Anicio Zorzi Giustiniani tenor
Auser Musici
Carlo Ipata conductor
Код:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 18. October 2011, 21:05
Auser Musici / Cesti - Le disgrazie d'Amore - CD1
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:47.67 | 0 | 3591
2 | 0:47.67 | 1:20.52 | 3592 | 9643
3 | 2:08.44 | 4:20.00 | 9644 | 29143
4 | 6:28.44 | 1:20.19 | 29144 | 35162
5 | 7:48.63 | 2:58.01 | 35163 | 48513
6 | 10:46.64 | 2:44.40 | 48514 | 60853
7 | 13:31.29 | 0:58.24 | 60854 | 65227
8 | 14:29.53 | 1:42.07 | 65228 | 72884
9 | 16:11.60 | 4:27.45 | 72885 | 92954
10 | 20:39.30 | 1:38.38 | 92955 | 100342
11 | 22:17.68 | 5:41.60 | 100343 | 125977
12 | 27:59.53 | 2:16.04 | 125978 | 136181
13 | 30:15.57 | 2:04.10 | 136182 | 145491
14 | 32:19.67 | 1:48.37 | 145492 | 153628
15 | 34:08.29 | 1:50.74 | 153629 | 161952
16 | 35:59.28 | 2:45.54 | 161953 | 174381
17 | 38:45.07 | 1:50.59 | 174382 | 182690
18 | 40:35.66 | 2:43.25 | 182691 | 194940
19 | 43:19.16 | 2:18.66 | 194941 | 205356
20 | 45:38.07 | 1:51.67 | 205357 | 213748
21 | 47:29.74 | 1:42.69 | 213749 | 221467
22 | 49:12.68 | 1:46.29 | 221468 | 229446
23 | 50:59.22 | 1:17.50 | 229447 | 235271
24 | 52:16.72 | 2:48.21 | 235272 | 247892
25 | 55:05.18 | 1:31.51 | 247893 | 254768
26 | 56:36.69 | 1:13.48 | 254769 | 260291
27 | 57:50.42 | 1:26.68 | 260292 | 266809
28 | 59:17.35 | 2:33.29 | 266810 | 278313
29 | 61:50.64 | 1:43.43 | 278314 | 286081
30 | 63:34.32 | 2:32.49 | 286082 | 297530
31 | 66:07.06 | 2:33.05 | 297531 | 309010
32 | 68:40.11 | 3:22.01 | 309011 | 324161
33 | 72:02.12 | 2:37.09 | 324162 | 335945
34 | 74:39.21 | 2:10.50 | 335946 | 345745
Range status and errors
Selected range
Filename F:\Music\Cesti - Le disgrazie d'Amore\Cesti - Le disgrazie d'Amore - CD1.wav
Peak level 99.5 %
Range quality 100.0 %
Copy CRC 6BBE2211
Copy OK
No errors occurred
End of status report
Код:
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 18. October 2011, 21:57
Auser Musici / Cesti - Le disgrazie d'Amore - CD2
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : No
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 768 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -6 -V -T "ARTIST=%a" -T "TITLE=%t" -T "ALBUM=%g" -T "DATE=%y" -T "TRACKNUMBER=%n" -T "GENRE=%m" -T "COMMENT=%e" %s -o %d
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:30.62 | 0 | 15811
2 | 3:30.62 | 3:14.12 | 15812 | 30373
3 | 6:44.74 | 1:16.10 | 30374 | 36083
4 | 8:01.09 | 1:15.06 | 36084 | 41714
5 | 9:16.15 | 0:36.53 | 41715 | 44467
6 | 9:52.68 | 1:01.48 | 44468 | 49090
7 | 10:54.41 | 4:28.64 | 49091 | 69254
8 | 15:23.30 | 1:59.00 | 69255 | 78179
9 | 17:22.30 | 1:28.44 | 78180 | 84823
10 | 18:50.74 | 1:56.74 | 84824 | 93597
11 | 20:47.73 | 2:00.44 | 93598 | 102641
12 | 22:48.42 | 3:42.08 | 102642 | 119299
13 | 26:30.50 | 2:42.27 | 119300 | 131476
14 | 29:13.02 | 0:45.61 | 131477 | 134912
15 | 29:58.63 | 0:22.64 | 134913 | 136626
16 | 30:21.52 | 0:41.26 | 136627 | 139727
17 | 31:03.03 | 0:21.48 | 139728 | 141350
18 | 31:24.51 | 0:29.53 | 141351 | 143578
19 | 31:54.29 | 0:43.13 | 143579 | 146816
20 | 32:37.42 | 0:38.11 | 146817 | 149677
21 | 33:15.53 | 1:29.30 | 149678 | 156382
22 | 34:45.08 | 0:57.56 | 156383 | 160713
23 | 35:42.64 | 1:17.14 | 160714 | 166502
24 | 37:00.03 | 1:09.33 | 166503 | 171710
25 | 38:09.36 | 4:34.17 | 171711 | 192277
26 | 42:43.53 | 1:08.01 | 192278 | 197378
27 | 43:51.54 | 1:18.48 | 197379 | 203276
28 | 45:10.27 | 1:15.10 | 203277 | 208911
29 | 46:25.37 | 0:58.52 | 208912 | 213313
30 | 47:24.14 | 2:17.21 | 213314 | 223609
31 | 49:41.35 | 1:31.61 | 223610 | 230495
32 | 51:13.21 | 0:55.12 | 230496 | 234632
33 | 52:08.33 | 1:15.32 | 234633 | 240289
34 | 53:23.65 | 0:59.10 | 240290 | 244724
35 | 54:23.00 | 3:11.02 | 244725 | 259051
36 | 57:34.02 | 3:32.39 | 259052 | 274990
37 | 61:06.41 | 3:39.45 | 274991 | 291460
38 | 64:46.11 | 1:57.45 | 291461 | 300280
39 | 66:43.56 | 1:02.73 | 300281 | 305003
40 | 67:46.54 | 3:25.60 | 305004 | 320438
41 | 71:12.39 | 2:57.53 | 320439 | 333766
42 | 74:10.17 | 1:49.02 | 333767 | 341943
43 | 75:59.19 | 1:41.69 | 341944 | 349587
Range status and errors
Selected range
Filename F:\Music\Cesti - Le disgrazie d'Amore\Cesti - Le disgrazie d'Amore - CD2.wav
Peak level 97.5 %
Range quality 99.9 %
Copy CRC 359D4E78
Copy OK
No errors occurred
End of status report