Benjamin Britten - Complete Scottish Songs - Mark Wilde, Lucy Wakeford, David Owen Norris
Жанр: Classical, 20th century
Год издания диска: 2011
Издатель (лейбл): Naxos
Номер по каталогу: 8.572706
Дата записи: 2009
Аудиокодек: FLAC
Тип рипа: image+.cue
Битрейт аудио: lossless
Продолжительность: 74:42
Источник: собственный рип
Наличие сканов в содержимом раздачи: да
Треклист:
Benjamin Britten (1913–1976)
[1]-[7]
A Birthday Hansel, Op. 92 *
Robert Burns (1759–1796)
[8]-[19]
Who are these children?, Op. 84William Soutar (1898–1943)
[20]
Cradle Song (Sleep, my darling, sleep)Louis MacNiece (1907–1963)
[21]
O that I’d ne’er been marriedRobert Burns (1759–1796)
[22]
Ca’ the yowesTraditional Anon.
[23]
There’s none to sootheTraditional Anon.
[24]
O can ye sew cushions?Traditional Anon.
[25]
The Bonny Earl o’ MorayTraditional Anon.
[26]
Bonny at Morn *
Traditional Anon.
[27]
Come you not from Newcastle?Traditional Anon.
[28]
Dawtie’s DevotionWilliam Soutar (1898–1943)
[29]
The GullyWilliam Soutar (1898–1943)
[30]
TraditionWilliam Soutar (1898–1943)
[31]-[34]
Four Burns Songs (arr. Colin Matthews)Robert Burns (1759–1796)
Исполнители:
Mark Wilde tenor
Lucy Wakeford harp *
David Owen Norris piano
Код:
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 3. October 2012, 1:56
Mark Wilde, Lucy Wakeford, David Owen Norris / Britten - Complete Scottish Songs
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:02.21 | 0 | 9170
2 | 2:02.21 | 4:54.46 | 9171 | 31266
3 | 6:56.67 | 0:55.40 | 31267 | 35431
4 | 7:52.32 | 2:14.60 | 35432 | 45541
5 | 10:07.17 | 3:27.45 | 45542 | 61111
6 | 13:34.62 | 3:14.14 | 61112 | 75675
7 | 16:49.01 | 2:38.36 | 75676 | 87561
8 | 19:27.37 | 1:06.43 | 87562 | 92554
9 | 20:34.05 | 0:59.66 | 92555 | 97045
10 | 21:33.71 | 2:25.48 | 97046 | 107968
11 | 23:59.44 | 0:46.35 | 107969 | 111453
12 | 24:46.04 | 1:16.50 | 111454 | 117203
13 | 26:02.54 | 1:34.00 | 117204 | 124253
14 | 27:36.54 | 1:04.67 | 124254 | 129120
15 | 28:41.46 | 0:35.13 | 129121 | 131758
16 | 29:16.59 | 2:21.54 | 131759 | 142387
17 | 31:38.38 | 1:41.22 | 142388 | 149984
18 | 33:19.60 | 4:45.71 | 149985 | 171430
19 | 38:05.56 | 2:19.58 | 171431 | 181913
20 | 40:25.39 | 3:13.29 | 181914 | 196417
21 | 43:38.68 | 1:24.21 | 196418 | 202738
22 | 45:03.14 | 5:00.57 | 202739 | 225295
23 | 50:03.71 | 1:48.04 | 225296 | 233399
24 | 51:52.00 | 2:23.73 | 233400 | 244197
25 | 54:15.73 | 3:14.60 | 244198 | 258807
26 | 57:30.58 | 3:59.51 | 258808 | 276783
27 | 61:30.34 | 1:23.59 | 276784 | 283067
28 | 62:54.18 | 1:08.43 | 283068 | 288210
29 | 64:02.61 | 0:55.19 | 288211 | 292354
30 | 64:58.05 | 0:54.70 | 292355 | 296474
31 | 65:53.00 | 3:00.43 | 296475 | 310017
32 | 68:53.43 | 0:57.22 | 310018 | 314314
33 | 69:50.65 | 2:53.68 | 314315 | 327357
34 | 72:44.58 | 1:55.17 | 327358 | 335999
Range status and errors
Selected range
Filename J:\Music\Britten - Complete Scottish Songs\Britten - Complete Scottish Songs.wav
Peak level 88.0 %
Extraction speed 4.4 X
Range quality 99.9 %
Test CRC 1C67FECF
Copy CRC 1C67FECF
Copy OK
No errors occurred
End of status report
==== Log checksum DD27A32440AD4FD3EC5A4E76C4F0411911AE61C0AF450BE393E50A80A5D407C4 ====